Eging

Seahawk Eging Rods

1 Results

Flexis Lite RX Rod

Filters

MAIN CATEGORY

RODS TYPE

Debug: pwb-brand | Visible: YES | Match: all

BRAND

Debug: pa_action | Visible: YES | Match: inherited:rods

ACTION

Debug: pa_ball-bearing | Visible: NO | Match: legacy
Debug: pa_cast-wt-g | Visible: NO | Match: inherited:rods
Debug: pa_color | Visible: YES | Match: legacy
Debug: pa_colors | Visible: YES | Match: legacy
Debug: pa_depth-m | Visible: YES | Match: legacy
Debug: pa_dia-mm | Visible: YES | Match: legacy
Debug: pa_egi-size | Visible: NO | Match: all
Debug: pa_entry-level | Visible: NO | Match: legacy
Debug: pa_eva-round-knob | Visible: NO | Match: legacy
Debug: pa_gear-ratio | Visible: NO | Match: legacy
Debug: pa_guide | Visible: NO | Match: inherited:rods
Debug: pa_handle-length | Visible: NO | Match: all
Debug: pa_high-speed | Visible: NO | Match: legacy
Debug: pa_hook-size | Visible: YES | Match: legacy
Debug: pa_hooks-size | Visible: YES | Match: legacy
Debug: pa_jig-wt-g | Visible: NO | Match: inherited:rods
Debug: pa_knob | Visible: NO | Match: all
Debug: pa_length-cm | Visible: YES | Match: legacy
Debug: pa_length-ft | Visible: YES | Match: inherited:rods

LENGTH (FT)

Debug: pa_length-m | Visible: NO | Match: inherited:rods
Debug: pa_length-mm | Visible: YES | Match: legacy
Debug: pa_length-yds | Visible: NO | Match: all
Debug: pa_line-capacity | Visible: NO | Match: legacy
Debug: pa_line-capacity-lbs-yards | Visible: NO | Match: legacy
Debug: pa_line-capacity-mm-m | Visible: NO | Match: legacy
Debug: pa_line-capacity-unit | Visible: NO | Match: all
Debug: pa_line-retrieve-per-crank-cm | Visible: NO | Match: legacy
Debug: pa_line-wt-g | Visible: NO | Match: inherited:rods
Debug: pa_line-wt-lb | Visible: NO | Match: inherited:rods
Debug: pa_lure-wt-g | Visible: NO | Match: inherited:rods
Debug: pa_materials | Visible: YES | Match: default
Debug: pa_max-drag | Visible: NO | Match: all
Debug: pa_max-drag-kg | Visible: NO | Match: inherited:rods
Debug: pa_max-drag-unit | Visible: NO | Match: all
Debug: pa_model-code | Visible: YES | Match: default
Debug: pa_model-name | Visible: NO | Match: inherited:rods
Debug: pa_one-way-clutch | Visible: NO | Match: legacy
Debug: pa_packaging | Visible: YES | Match: default
Debug: pa_pe | Visible: YES | Match: inherited:rods

PE

Debug: pa_qty | Visible: YES | Match: legacy
Debug: pa_reel-size | Visible: NO | Match: legacy
Debug: pa_rig-length-cm | Visible: NO | Match: all
Debug: pa_rubber-t-knob | Visible: NO | Match: legacy
Debug: pa_section | Visible: YES | Match: inherited:rods

SECTION

Debug: pa_sink-rate-second-m | Visible: YES | Match: legacy
Debug: pa_size | Visible: YES | Match: legacy
Debug: pa_size-cm | Visible: YES | Match: legacy
Debug: pa_size-lbs | Visible: YES | Match: legacy
Debug: pa_size-mm | Visible: YES | Match: legacy
Debug: pa_snap-size | Visible: YES | Match: legacy
Debug: pa_spool-capacity-m | Visible: YES | Match: legacy
Debug: pa_swivel-size | Visible: YES | Match: legacy
Debug: pa_target | Visible: YES | Match: legacy
Debug: pa_test-lb | Visible: YES | Match: legacy
Debug: pa_water-type | Visible: YES | Match: inherited:rods

WATER TYPE

Debug: pa_weight-g | Visible: NO | Match: inherited:rods
Time Taken: 2348.5000133514ms; 1 | 0
Seahawk-Tanto-2024-Catalogue-Cover

Thank you and here is the link to download our latest catalogue.